Rolling Tolerances
Size | upto 25mm 25 to 30mm 35 to 50mm 50 to 80mm 80 to 100mm over 100mm | ±0.5mm ±0.6mm ±0.8mm ±1.0mm ±1.3mm ±1.6% of diameter |
Ovality | 75% of total tolerance specified on the size | |
Weight size | 10 to 16mm over 16mm | ±5% ±3% |
Sizes
Round Bars: 10 mm to 125 mm
In case of fixed length supplies, tolerance in length maintained by us will be + 100 mm.
Since inception, Mahavir Steel Industries has always been committed to developing the finest quality structural steel elements that strengthens the core industries of our country and helps its all-round, ecofriendly, sustainable growth and development.
Our structural steel range is in conformance to IS 2062 Grade A. We also manufacture in EN8, EN8D, EN9 and EN16, on prior sale and advance intimation. Rugged construction of our MS products assures long lasting life with no maintenance.
SIZE | AVERAGE WEIGHT | |
---|---|---|
mm | kg/mts | kg/ft |
10 | 0.62 | 0.19 |
12 | 0.90 | 0.30 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.16 |
36 | 8.00 | 2.42 |
40 | 9.90 | 3.00 |
45 | 12.50 | 3.79 |
50 | 15.40 | 4.70 |
SIZE | AVERAGE WEIGHT | |
---|---|---|
mm | kg/mts | kg/ft |
56 | 19.36 | 5.87 |
60 | 22.20 | 6.80 |
63.5 | 19.36 | 7.55 |
65 | 26.08 | 7.90 |
70 | 30.20 | 9.20 |
80 | 39.50 | 12.00 |
85 | 44.60 | 13.51 |
90 | 50.00 | 15.20 |
95 | 55.71 | 16.88 |
100 | 61.50 | 18.80 |
105 | 68.06 | 20.62 |
110 | 74.60 | 22.75 |
115 | 81.64 | 24.74 |
125 | 96.45 | 29.23 |
We are Certified, find our CE LABEL & Declaration of Performance here